Document Category: Healthy Communities
| Image | Title | Summary | Categories | Link |
|---|---|---|---|---|
| What’s working? – 2013 | The report analyzed barriers to educational inclusion for Roma communities in the Netherlands, Spain, and … | Healthy Communities | ||
| Ethnic minority vcse groups – the impact of covid-19 on access to and use of health services | The report documented how COVID-19 negatively impacted Black, Asian and Minority Ethnic communities in Manchester, … | Healthy Communities | ||
| Impact of Covid-19 (coronavirus) on the Health of Black, Asian and Minority Ethnic Communities in Manchester Pt 1 | The report documented how COVID-19 negatively impacted Black, Asian and Minority Ethnic communities in Manchester, … | Healthy Communities | ||
| Routes Exhibition Posters | A summary of images used in the Routes … | Healthy Communities | ||
| Roots report – 2010 | The Routes Project 2009/2010 annual report outlines its work supporting newly arrived families in Manchester, … | Healthy Communities | ||
| What’s Working – 2013 | The 2013 “What’s Working” report outlines a transnational EU-funded project involving organizations from the UK, … | Healthy Communities | ||
| Routes Report – 2009 | The Routes Project supported international families in Manchester by addressing education, housing, health, and immigration … | Healthy Communities | ||
| A report into the impact of multi-agency work supporting Roma children in education – 2012 | Roma migration from Central and Eastern Europe (CEE) to England has increased significantly following EU … | Healthy Communities |







